Competitive rates with no hidden fees. Choose the rental period that works for you.
Per Day
Per Week
Per Month
Volume Discounts: Additional discounts available for multiple items or long-term rentals.
Contact us for custom quotesEquipment Rates
Compare rental rates across our full range of equipment
| Equipment | Daily | Weekly | Monthly |
|---|---|---|---|
| Wheelchairs | £25-35 | £150-200 | £300-400 |
| Mobility Scooters | £35-50 | £200-280 | £400-600 |
| Walkers | £10-15 | £50-80 | £150-200 |
| Crutches | £5-8 | £25-40 | £80-120 |
| Knee Scooters | £20-25 | £120-150 | £300-400 |
| Shower Chairs | £8-12 | £40-60 | £120-180 |
| Toilet Aids | £8-12 | £40-60 | £120-180 |
| Bed Aids | £15-20 | £80-120 | £250-350 |
* Prices include delivery and professional setup. All rentals include 24/7 support and free maintenance.
Complete Service
Payment
All major cards accepted (Visa, MasterCard, American Express)
Secure online checkout with multiple payment providers
Direct transfer for orders over £200
Payment plans available for long-term rentals
Not sure about pricing? Contact us for personalized quotes on your specific needs.